Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 2:20am on 3/11/10 Temperature |
29.1 °F |
|
| Dew Point | 19.2 °F | ||
| Humidity | 66 % | ||
| Barometer | 24.40 in Rate 0.01 in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 31.6 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 33.63 in | ||
| Today's Extremes | |||
| High Temperature | 29.2 °F at 2:17am | ||
| Low Temperature | 28.6 °F at 1:09am | ||
| High Heat Index | 31.8 °F at 12:00am | ||
| Peak Wind Gust | 12 mph at 2:10am | ||
| Astronomical Data | |||
| Sunrise | 6:02am | ||
| Sunset | 5:51pm | ||
| Moonrise | 3:45am | ||
| Moonset | 2:24pm | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet